September 11, 2008 at 5pm – City Council Chambers Phoenix Parks and Recreation Board meeting to receive analysis and recommendations informed by public input from the Park Funding Survey and 10 PPPI public meetings. Organized by | Type: City, of, Phoenix, Public, Meeting
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Started by Michael Puceloski. Last reply by Kelly Larabee Feb 13, 2019.
Started by Kelly Larabee Feb 5, 2018.
© 2024 Created by Kelly Larabee. Powered by